| |
|
|
BIR
|
Impressive´s
Xtra Sweet´n Tender Ägare: Ann Wanker |
|
BIM
|
Larosso V Wordunis Ägare:Monika Detemple Brodal |
|
|
Cert
|
Mogul
Vd Boxer-Gilde Ägare: Margot o H Egebladl |
|
|
Cert
|
Queensies
Periskia Ägare: Anna Persson o Carin Wilcken |
|
HANAR
|
|
TIKAR
|
|
Hundens
Namn
|
Ägare
|
Utst.
resultat |
|
|
Hanar/
Junior
|
Andilla´s Jack in the Box | Åsa Ohlsson |
kv 2
|
| Andilla´s Jack of Hearts | Niclas Dahlbäck | kv 2 | |
| Andilla´s Jailhouse Rock | U Ebbesson o L Stålhammar | kv1 | |
| Battling´s a Son for Danilo | Håkan Flink | kv1 kkR | |
| Classic Charm Mac Scot | Virpi Niskanen | kv1 | |
| Enchanter´s Pc´s Pompadeur | Ingrid Roos | kv 2 | |
| Flashman´s Uri Geller | Inger Bang | kv1 kk4 HP | |
| Hocus-Pocus Maximilian | Lennart Werner | kv 2 | |
| Levonnes Intensive´s Twister | Maria Pettersson | kv 2 | |
| Queensies Qurbits | Carin Wilcken | kv1 kk2 HP HP CK | |
| Ringside´s Toffé | Rose Marie Jonsson | kv1 kk1 HP Skl 3 HP CK | |
| Tingebros Don Hugo | Anders Horn | kv 3 | |
| Trolltickans Albin | Luna Azagury | kv 2 | |
| Twinbox O´Malley | J Svensson och D Pålsson | kv1 kk3 HP HP CK | |
| Hanar/ Unghund | Andilla´s Honour and Fame | Sandra Söderberg | kv1 kk4 |
| Enchanter´s Pc´s Pavarotti | Kristin Hellgren | kv2 | |
| Engelaiz Warlock | Katarina Haglund-Lavén | kv1 | |
| Mogul Vd Boxer-Gilde | Margot o H Egeblad | kv1 kk1 HP Skl 1 CERT HP CK Bkl kk3 Bhkl kk3 | |
| Queensie´s Poncirius | Viktoria Hallström | kv1 kk2 HP Skl R | |
| Ringside´s Swift | Britt Karlsson | kv1 kk3 | |
| Roamaro Scotch Gold | Jill Mellström | kv1 | |
| Rolita´s Tequila-Son | Sofi o Joel Vilborg | kv1 kkR | |
| Valsängen´s Faxe | Mildred Netzel | kv2 | |
| Valsängen´s Filip | A Johanssono T Hallström | kv1 | |
| Valsängen´s Frej | Vesla Hult | kv2 | |
|
Hanar/
Öppen
|
Engelaiz Play with Fire | Robert Lindström |
kv1
|
| Flashman´s Timo Jr | Stig Ekström | kv1 | |
| Gayus V Saterland | Rita Kristiansen | kv1 HP CK Bkl kk4 Bhkl kk4 | |
| Hausse Gross | Britt-Marie Jalmberger | kv1 | |
| Impressive´s Zwing it Zappa | Ingrid Johansson | kv 1 Skl 2 HP CK Bkl kkR Bhkl kkR | |
| Larosso V Wordunis | Monika Detemple Brodal | kv 1 HP CK Bkl kk1 HPBhkl kk1 BIM | |
| Levonnes Easy Rider | Annelie Dahlbom | kv1 | |
| Ploy´s Pom Fritz | Maj-Britt Larsson | kv 2 | |
| Queensie´s Oliower | Carina Palm | kv 1 | |
| Ringside´s Castiglione | Annakarin Ruudh | kv 1 | |
| Ringside´s Toxic | Anders Hammarqvist | kv 1 | |
| Rogneruds Denzel | Monika Detemple o K Brodal | kv 1 | |
| Rogneruds Diezel | Ingar Karlsen | kv 1 | |
| Rolita´s Mervellous Quality | P Kullman o C Hall o A Rainsson | kv 2 | |
| Soerhagens Rambler | Y Brandt o B Dahlström | kv 2 | |
| Speedbox´s Atlantic-Storm | Katja Puustinen | kv 1 Skl 4 HP CK | |
| Tevreten´s Marble Man | Anders Berg | kv 2 | |
| Yellow´N Stripe´s Nitro | Malin Lindblad | kv 2 | |
| Hanar/ Champion | Ardesio Del Colle Dell´Ínfinito | Agneta Rainsson | Chkl kk 3 HP CK |
| Engelaiz Robin of Locksley | Solgerd o Roy Dahl | oplacerad | |
| Engelaiz Vincent van Gogh | Linda Dahl | kk 4 HP CK | |
| Marikarlos Jigger Jamaica Rum | Ulla o Mats Bergmark | oplacerad | |
| Norwatch Sunhawk Swagger | C-H Sporre | oplacerad HP CK | |
| Queensie´s Moby Dick | Annika Dahl | kk 2 HP CK | |
| Sahib V Okeler Forst | Marléne Mussawir | kk 1 HP CK Bkl kk 2 Bhkl kk 2 | |
| Teamwork Lucky Strike | Lotta Björn | kk R HP CK | |
| Hanar/ Veteran | Clea´s Light the Fire | Sana Blomberg | kk 1 HP |
| Ploy´s Ferry-Tail | Monica Persson | kk 2 HP | |
| Ted Edgar | Stiina Väisänen | kk 3 HP | |
|
Hundens
Namn
|
Ägare
|
Utst.
resultat |
|
|
Tikar/
Junior
|
Andilla´s Intensitive Dark Lady | Lars Jansson |
kv 1
|
| Andilla´s Jumoing On a Rock | Magnus Jilinek | kv 1 | |
| Battling´s a Surprise for Tinni | U Ebbesson o L Stålhammar | kv1 kk2 HP | |
| Enchanter´s Pc´s Pamplona | Malin Slåtteby | kv 2 | |
| Enchanter´s Pc´s Patricia | Katarina Ferm | kv 2 | |
| Enchanter´s Pc´s Peyton | Ingrid Roos | kv 2 | |
| Enchanter´s Pc´s Pomona | Liselott Sandahl | kv 2 | |
| Queensies Quendel | Anders Hammarqvist | kv 1 | |
| Queensies Rapsodi | Maria Granqvist | kv1 kk1 HP HP CK | |
| Ringside´s Noblesse | Sara Bruce | kv 1 | |
| Roamaro All Gold | Jill Mellström | kv 1 kk 4 HP | |
| Rognerud´s Fortuna | Magne Jellum | kv 1 kkR HP | |
| Sensato´s Marostica | Ulla Bengtzon | kv1 kk3 HP HP CK | |
| Sensato´s Molinella | K Sandström o P Hilton | kv 1 | |
|
|
Soerhagen´s Pearleye | Barbro Dahlström | kv 1 |
| Tingebros Dona-Isabella | Birgitta Ek | kv 2 | |
| Trolltickans Aurora | Carina Sjöndin | kv 1 | |
| Tikar/ Unghund | Andilla´s Heavenly Rock | Jessica Björnkleven o Uppf | kv 1 |
| Engelaiz What a Sparkle | Lena Eklund | kv 1 | |
| Engelaiz Winnie White Socks | Inger Tireland | kv 1 | |
| Engelaiz Yes I´am an Angel | Carin Holmén | kv 1 kk R HP | |
| Engelaiz Yours Truly | Maria Chressman | kv 1 kk 2 HP | |
| Queensies Peperomia | Tuula Törnberg | kv1 kk 3 HP | |
| Queensies Periskia | Anna Persson o Carin Wilcken | kv1 kk 1 HP Skl kk1 CERT HP CK Bkl kk R Btkl kk R | |
| Queensies Protea | Åsa Bengtsson o Carin Wilcken | kv 1 kk 4 HP | |
| Ringside´s Micra | Ulrika Edgren | kv 1 | |
| Sensato´s Gracciano Di Fattoria | Ewa Nilsson | kv 2 | |
| Sensato´s lámi Des Crustaces | Ulla Bengtzon | kv 2 | |
| Soerhagen´s Muraena | Barbro Dahlström | kv 2 | |
| Valsängens Freja | Mildred Netzel | kv 1 | |
| Valsängens Frida | Maria Falkenäng | kv 1 | |
|
AVELSKLASS
|
| Hundens Namn |
Ägare
|
Utst.resultat
|
| Ardesio Del Colle Dell´Ínfinito | Agneta Rainsson | kl 1 HP |
| Norwatch Sunhawk Shannon | kl 1 HP | |
| Sahib V Okeler Forst | Marléne Mussawir | kl 1 HP |
| Ringside´s Trixie | Fia Salmin | kl 1 |
| Thuja V Okeler Forst | Carin Wilcken | kl 1 HP Bästa Grupp |
|
UPPFÖDARKLASS
|
| Kennels Namn |
Utst.
resultat |
|
| Andilla´s, Gunilla o Anders Berg | Uppfkl 2 | |
| Engelaiz, Marléne Mussawir | Uppfkl 1 | |
| Impressive´s, Ingrid Anderson o Nina Persson | Uppfkl 1 HP | |
| Queensie´s, Carin Wilcken | Uppfkl 1 HP Bästa Grupp | |
| Ringside´s, Agneta Rainsson | Uppfkl 1 Hp | |